Read-only squadding view for this event. Each row shows the time, field, and up to six athletes in the squad using their bib numbers and names. Unsquadded lists show athletes registered for that rotation who are not currently squadded anywhere in the discipline.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 1 | ||||||
| 8:00 AM | 2 | ||||||
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 | ||||||
| 8:00 AM | 16 | ||||||
| 8:00 AM | 17 | ||||||
| 9:30 AM | 12 | ||||||
| 9:30 AM | 13 | ||||||
| 9:30 AM | 14 | ||||||
| 9:30 AM | 15 | ||||||
| 9:30 AM | 16 | ||||||
| 9:30 AM | 17 | ||||||
| 11:00 AM | 12 | ||||||
| 11:00 AM | 13 | ||||||
| 11:00 AM | 14 | ||||||
| 11:00 AM | 15 | ||||||
| 11:00 AM | 16 | ||||||
| 11:00 AM | 17 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 1 | ||||||
| 11:00 AM | 2 | ||||||
| 11:00 AM | 3 | ||||||
| 11:00 AM | 4 | ||||||
| 11:00 AM | 5 | ||||||
| 11:00 AM | 6 | ||||||
| 11:00 AM | 7 | ||||||
| 11:00 AM | 8 | ||||||
| 11:00 AM | 9 | ||||||
| 11:00 AM | 10 | ||||||
| 11:00 AM | 11 | ||||||
| 11:00 AM | 12 | ||||||
| 11:00 AM | 13 | ||||||
| 11:00 AM | 14 | ||||||
| 11:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 18 | ||||||
| 12:00 PM | 19 | ||||||
| 12:00 PM | 20 | ||||||
| 12:00 PM | 21 | ||||||
| 12:00 PM | 22 | ||||||
| 2:00 PM | 18 | ||||||
| 2:00 PM | 19 | ||||||
| 2:00 PM | 20 | ||||||
| 2:00 PM | 21 | ||||||
| 2:00 PM | 22 | ||||||
| 4:00 PM | 18 | ||||||
| 4:00 PM | 19 | ||||||
| 4:00 PM | 20 | ||||||
| 4:00 PM | 21 | ||||||
| 4:00 PM | 22 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 12 | ||||||
| 12:00 PM | 13 | ||||||
| 12:00 PM | 14 | ||||||
| 12:00 PM | 15 | ||||||
| 12:00 PM | 16 | ||||||
| 12:00 PM | 17 | ||||||
| 1:30 PM | 12 | ||||||
| 1:30 PM | 13 | ||||||
| 1:30 PM | 14 | ||||||
| 1:30 PM | 15 | ||||||
| 1:30 PM | 16 | ||||||
| 1:30 PM | 17 | ||||||
| 3:00 PM | 12 | ||||||
| 3:00 PM | 13 | ||||||
| 3:00 PM | 14 | ||||||
| 3:00 PM | 15 | ||||||
| 3:00 PM | 16 | ||||||
| 3:00 PM | 17 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 2:00 PM | 1 | ||||||
| 2:00 PM | 2 | ||||||
| 2:00 PM | 3 | ||||||
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | ||||||
| 2:00 PM | 11 | ||||||
| 2:00 PM | 12 | ||||||
| 2:00 PM | 13 | ||||||
| 2:00 PM | 14 | ||||||
| 2:00 PM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 1 | ||||||
| 8:00 AM | 2 | ||||||
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 | ||||||
| 8:00 AM | 16 | ||||||
| 8:00 AM | 17 | ||||||
| 8:00 AM | 18 | ||||||
| 8:00 AM | 19 | ||||||
| 8:00 AM | 20 | ||||||
| 8:00 AM | 21 | ||||||
| 8:00 AM | 22 | ||||||
| 8:00 AM | 23 | ||||||
| 10:00 AM | 4 | ||||||
| 10:00 AM | 5 | ||||||
| 10:00 AM | 6 | ||||||
| 10:00 AM | 7 | ||||||
| 10:00 AM | 8 | ||||||
| 10:00 AM | 9 | ||||||
| 10:00 AM | 10 | ||||||
| 10:00 AM | 11 | ||||||
| 10:00 AM | 12 | ||||||
| 10:00 AM | 13 | ||||||
| 10:00 AM | 14 | ||||||
| 10:00 AM | 15 | ||||||
| 10:00 AM | 16 | ||||||
| 10:00 AM | 17 | ||||||
| 10:00 AM | 18 | ||||||
| 10:00 AM | 19 | ||||||
| 10:00 AM | 20 | ||||||
| 10:00 AM | 21 | ||||||
| 10:00 AM | 22 | ||||||
| 10:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 1 | ||||||
| 11:00 AM | 2 | ||||||
| 11:00 AM | 3 | ||||||
| 11:00 AM | 4 | ||||||
| 11:00 AM | 5 | ||||||
| 11:00 AM | 6 | ||||||
| 11:00 AM | 7 | ||||||
| 11:00 AM | 8 | ||||||
| 11:00 AM | 9 | ||||||
| 11:00 AM | 10 | ||||||
| 11:00 AM | 11 | ||||||
| 11:00 AM | 12 | ||||||
| 11:00 AM | 13 | ||||||
| 11:00 AM | 14 | ||||||
| 11:00 AM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 12:00 PM | 4 | ||||||
| 12:00 PM | 5 | ||||||
| 12:00 PM | 6 | ||||||
| 12:00 PM | 7 | ||||||
| 12:00 PM | 8 | ||||||
| 12:00 PM | 9 | ||||||
| 12:00 PM | 10 | ||||||
| 12:00 PM | 11 | ||||||
| 12:00 PM | 12 | ||||||
| 12:00 PM | 13 | ||||||
| 12:00 PM | 14 | ||||||
| 12:00 PM | 15 | ||||||
| 12:00 PM | 16 | ||||||
| 12:00 PM | 17 | ||||||
| 12:00 PM | 18 | ||||||
| 12:00 PM | 19 | ||||||
| 12:00 PM | 20 | ||||||
| 12:00 PM | 21 | ||||||
| 12:00 PM | 22 | ||||||
| 12:00 PM | 23 | ||||||
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | ||||||
| 2:00 PM | 11 | ||||||
| 2:00 PM | 12 | ||||||
| 2:00 PM | 13 | ||||||
| 2:00 PM | 14 | ||||||
| 2:00 PM | 15 | ||||||
| 2:00 PM | 16 | ||||||
| 2:00 PM | 17 | ||||||
| 2:00 PM | 18 | ||||||
| 2:00 PM | 19 | ||||||
| 2:00 PM | 20 | ||||||
| 2:00 PM | 21 | ||||||
| 2:00 PM | 22 | ||||||
| 2:00 PM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 2:00 PM | 1 | ||||||
| 2:00 PM | 2 | ||||||
| 2:00 PM | 3 | ||||||
| 2:00 PM | 4 | ||||||
| 2:00 PM | 5 | ||||||
| 2:00 PM | 6 | ||||||
| 2:00 PM | 7 | ||||||
| 2:00 PM | 8 | ||||||
| 2:00 PM | 9 | ||||||
| 2:00 PM | 10 | ||||||
| 2:00 PM | 11 | ||||||
| 2:00 PM | 12 | ||||||
| 2:00 PM | 13 | ||||||
| 2:00 PM | 14 | ||||||
| 2:00 PM | 15 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 8:00 AM | 3 | ||||||
| 8:00 AM | 4 | ||||||
| 8:00 AM | 5 | ||||||
| 8:00 AM | 6 | ||||||
| 8:00 AM | 7 | ||||||
| 8:00 AM | 8 | ||||||
| 8:00 AM | 9 | ||||||
| 8:00 AM | 10 | ||||||
| 8:00 AM | 11 | ||||||
| 8:00 AM | 12 | ||||||
| 8:00 AM | 13 | ||||||
| 8:00 AM | 14 | ||||||
| 8:00 AM | 15 | ||||||
| 8:00 AM | 16 | ||||||
| 8:00 AM | 17 | ||||||
| 8:00 AM | 18 | ||||||
| 8:00 AM | 19 | ||||||
| 8:00 AM | 20 | ||||||
| 8:00 AM | 21 | ||||||
| 8:00 AM | 22 | ||||||
| 8:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 9:00 AM | 3 | ||||||
| 9:00 AM | 4 | ||||||
| 9:00 AM | 5 | ||||||
| 9:00 AM | 6 | ||||||
| 9:00 AM | 7 | ||||||
| 9:00 AM | 8 | ||||||
| 9:00 AM | 9 | ||||||
| 9:00 AM | 10 | ||||||
| 9:00 AM | 11 | ||||||
| 9:00 AM | 12 | ||||||
| 9:00 AM | 13 | ||||||
| 9:00 AM | 14 | ||||||
| 9:00 AM | 15 | ||||||
| 9:00 AM | 16 | ||||||
| 9:00 AM | 17 | ||||||
| 9:00 AM | 18 | ||||||
| 9:00 AM | 19 | ||||||
| 9:00 AM | 20 | ||||||
| 9:00 AM | 21 | ||||||
| 9:00 AM | 22 | ||||||
| 9:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 10:00 AM | 3 | ||||||
| 10:00 AM | 4 | ||||||
| 10:00 AM | 5 | ||||||
| 10:00 AM | 6 | ||||||
| 10:00 AM | 7 | ||||||
| 10:00 AM | 8 | ||||||
| 10:00 AM | 9 | ||||||
| 10:00 AM | 10 | ||||||
| 10:00 AM | 11 | ||||||
| 10:00 AM | 12 | ||||||
| 10:00 AM | 13 | ||||||
| 10:00 AM | 14 | ||||||
| 10:00 AM | 15 | ||||||
| 10:00 AM | 16 | ||||||
| 10:00 AM | 17 | ||||||
| 10:00 AM | 18 | ||||||
| 10:00 AM | 19 | ||||||
| 10:00 AM | 20 | ||||||
| 10:00 AM | 21 | ||||||
| 10:00 AM | 22 | ||||||
| 10:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
| Time | Field | Athlete 1 | Athlete 2 | Athlete 3 | Athlete 4 | Athlete 5 | Athlete 6 |
|---|---|---|---|---|---|---|---|
| 11:00 AM | 3 | ||||||
| 11:00 AM | 4 | ||||||
| 11:00 AM | 5 | ||||||
| 11:00 AM | 6 | ||||||
| 11:00 AM | 7 | ||||||
| 11:00 AM | 8 | ||||||
| 11:00 AM | 9 | ||||||
| 11:00 AM | 10 | ||||||
| 11:00 AM | 11 | ||||||
| 11:00 AM | 12 | ||||||
| 11:00 AM | 13 | ||||||
| 11:00 AM | 14 | ||||||
| 11:00 AM | 15 | ||||||
| 11:00 AM | 16 | ||||||
| 11:00 AM | 17 | ||||||
| 11:00 AM | 18 | ||||||
| 11:00 AM | 19 | ||||||
| 11:00 AM | 20 | ||||||
| 11:00 AM | 21 | ||||||
| 11:00 AM | 22 | ||||||
| 11:00 AM | 23 |
Times are approximate squad start times for this rotation. Please arrive early at your field and follow match staff instructions.
These athletes are registered for this rotation but currently have no squad for this discipline in the event.
© 2025 USA Youth Education in Shooting Sports (USAYESS). All rights reserved.